Sun and moon in Korea today
When the sun and the moon rise and set today. Times are Korea Standard Time.
Seoul Sunrise 07:12 Sunset 17:21
Day length 10 h 9 min
The moon today
Half moon (first quarter)
Lunar calendar: month 10, day 8
Sun and moon times by place
| Place | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|
| Dokdo | 06:52 | 17:02 | 10 h 10 min | 12:21 | 22:41 |
| Seoul | 07:12 | 17:21 | 10 h 9 min | 12:42 | 23:01 |
| Incheon | 07:13 | 17:22 | 10 h 9 min | 12:43 | 23:02 |
| Gangneung | 07:05 | 17:13 | 10 h 8 min | 12:35 | 22:52 |
| Daejeon | 07:08 | 17:22 | 10 h 14 min | 12:37 | 23:01 |
| Jeonju | 07:08 | 17:24 | 10 h 16 min | 12:37 | 23:04 |
| Gwangju | 07:08 | 17:26 | 10 h 18 min | 12:37 | 23:06 |
| Daegu | 07:02 | 17:18 | 10 h 16 min | 12:31 | 22:57 |
| Busan | 06:59 | 17:17 | 10 h 18 min | 12:28 | 22:57 |
| Jeju | 07:06 | 17:31 | 10 h 25 min | 12:34 | 23:11 |
UV index
| Place | Today's peak | ||
|---|---|---|---|
| Seoul | 2 | Low | around 09:00 |
| Incheon | 2 | Low | around 12:00 |
| Gangneung | 1 | Low | around 12:00 |
| Daejeon | 2 | Low | around 09:00 |
| Jeonju | 2 | Low | around 09:00 |
| Daegu | 2 | Low | around 09:00 |
| Busan | 2 | Low | around 09:00 |
| Jeju | 2 | Low | around 09:00 |
About these times
- Data date
- 2026-11-16
- Last updated
- Nov 16, 2026, 2:16 PM KST
Source: Korea Astronomy and Space Science Institute (rise and set times, lunar calendar) · Korea Meteorological Administration living weather index (UV) · astro.kasi.re.kr
Sunrise and sunset are when the sun's upper edge touches the horizon; hills and buildings delay what you actually see. The moon phase is estimated from the lunar calendar day.
